Sample	Northing	Easting	Au	Au(R)	Cu	Pb	Zn	Ag	As	Depth	Horizon	Comments	Reference

1082001	5367500	382000	-0.01		10.00	38.00	99.00	-1.00	14.00	0.40	B/C	"Grey soil, grey-white rc - 2 holes"	Goldfields 2000

1082002	5367500	382025	-0.01		7.00	27.00	55.00	-1.00	10.00	0.30	B	"Grey/brown soil, 2 holes,  to bedrock"	Goldfields 2000

1082003	5367500	382050	-0.01		8.00	21.00	50.00	-1.00	6.00	0.20	B	"Grey rc, brown soil, to bedrock - 4 holes"	Goldfields 2000

1082004	5367500	382075	-0.01		5.00	15.00	43.00	-1.00	8.00	0.50	B/C	"Grey/white rc, grey/brown soil"	Goldfields 2000

1082005	5367500	382100	-0.01		6.00	17.00	42.00	-1.00	8.00	0.40	A/B	"B soil, grey/white rc to b/r, b/r visible, 2 holes"	Goldfields 2000

1082006	5367300	382000	-0.01		5.00	5.00	28.00	-1.00	7.00	0.40	B/C	"Green/grey soil, grey rc-bedrock, 2 holes"	Goldfields 2000

1082007	5367300	382025	-0.01		4.00	9.00	23.00	-1.00	8.00	0.80	B	"Grey soil, Qz rc-bedrock, 2 holes"	Goldfields 2000

1082008	5367300	382050	-0.01		5.00	8.00	23.00	-1.00	13.00	0.40	B	"Grey soil, Qz rc-bedrock, 2 holes"	Goldfields 2000

1082009	5367300	382075	-0.01		9.00	22.00	34.00	-1.00	15.00	0.10	B	"Grey rc, grey soil, rc sample only"	Goldfields 2000

1082010	5367300	382100	-0.01		7.00	10.00	33.00	-1.00	6.00	0.20	B	"Grey soil, Qz gravels, 4 holes, by sidecreek and cliff"	Goldfields 2000

1082011	5367300	382125	-0.01		5.00	16.00	24.00	-1.00	6.00	0.20	B	"Grey soil, Grey rc-bedrock, lots of cliffs"	Goldfields 2000

1082012	5367300	382150	-0.01		2.00	6.00	23.00	-1.00	2.00	0.80	B	"Grey soil, Qz gravels, 3 holes, lots of cliffs"	Goldfields 2000

1082013	5367300	382175	-0.01		2.00	7.00	21.00	-1.00	3.00	0.40	B	"Grey soil, Qz gravels, bedrock, 5 holes"	Goldfields 2000

1082014	5367300	382200	-0.01		10.00	22.00	28.00	-1.00	1.00	0.40	A/B	"Grey soil, Qz gravels, bedrock, 3 holes, o/c of rock"	Goldfields 2000

1082015	5367300	382225	-0.01		5.00	11.00	24.00	-1.00	16.00	0.30	C	"Brown/grey soil, brown/orange rc to bedrock"	Goldfields 2000

1082016	5367300	382250	-0.01		5.00	9.00	13.00	-1.00	10.00	0.40	B/C	"Grey/brown soil, grey/white rc to bedrock"	Goldfields 2000

1082017	5367300	382275	-0.01		5.00	9.00	8.00	-1.00	9.00	0.50	B/C	"Grey/brown soil, grey/white rc to bedrock"	Goldfields 2000

1082018	5367300	382300	-0.01		9.00	10.00	11.00	-1.00	15.00	0.90	B/C	"Grey/yellow-brown soil, grey rc(qz), 2 holes, to bedrock"	Goldfields 2000

1082019	5367300	382325	-0.01	-0.01	12.00	11.00	10.00	-1.00	13.00	0.30	B	"Grey/brown soil, grey rc, to bedrock, 4 holes"	Goldfields 2000

1082020	5367300	382350	-0.01		8.00	7.00	9.00	-1.00	10.00	0.20	B	"Brown/grey soil and rc, 4 holes"	Goldfields 2000

1082021	5365800	382075	-0.01		5.00	8.00	56.00	1.00	5.00	0.60	B/C	"Grey/white rc, grey/white soil, 4 holes, to bedrock"	Goldfields 2000

1082022	5365800	382050	-0.01		4.00	17.00	22.00	-1.00	7.00	1.00	B	"Beside creek, brown soil, grey/white rc"	Goldfields 2000

1082023	5365800	382025	-0.01		4.00	15.00	27.00	-1.00	2.00	0.80	B/C	"Brown/grey soil, grey/green/orange rc"	Goldfields 2000

1082024	5365800	382000	-0.01		6.00	16.00	26.00	-1.00	5.00	0.80	B/C	"Brown,green soil, green rc, x 4 holes"	Goldfields 2000

1082025	5365800	381975	-0.01		5.00	51.00	18.00	-1.00	1.00	0.90	C	"Brown/green soil, green rc"	Goldfields 2000

1082026	5365800	381950	-0.01		5.00	11.00	19.00	1.00	6.00	0.60	C	"Brown/grey/orange soil, brown/grey rc, 6 holes"	Goldfields 2000

1082027	5365800	381925	-0.01	-0.01	4.00	11.00	24.00	-1.00	-1.00	0.60	B/C	"Brown/green/grey soil, green/orange rc, 2 holes to b/r"	Goldfields 2000

1082028	5365800	381900	-0.01		4.00	7.00	30.00	-1.00	-1.00	0.60	B/C	"Brown/green soil, green rc, 3 holes"	Goldfields 2000

1082029	5365800	381875	-0.01		8.00	47.00	57.00	-1.00	-1.00	0.70	B/C	"Gren/brown soil, green rc"	Goldfields 2000

1082030	5365800	381850	-0.01		4.00	9.00	30.00	-1.00	-1.00	0.60	B	"Brown/green soil, green rc"	Goldfields 2000

1082031	5365800	381825	-0.01		5.00	19.00	31.00	-1.00	-1.00	0.50	B	"Disturbed brown soil, white rc, beside road"	Goldfields 2000

1082032	5365800	381800	-0.01		4.00	16.00	55.00	1.00	1.00	0.90	C	"Green/brown soil, grey/green rc, beside rod"	Goldfields 2000

1082033	5365800	381775	-0.01		5.00	5.00	28.00	-1.00	4.00		B/C	"Brown/grey soil, grey rc, beside road"	Goldfields 2000

1082034	5365800	381750	-0.01		7.00	22.00	28.00	-1.00	1.00	1.20	B	"Disturbed brown soil, beside road"	Goldfields 2000

1082035	5365800	381725	-0.01		5.00	7.00	82.00	1.00	-1.00	0.40	C	"Orange soil, grey/brown rc"	Goldfields 2000

1082036	5365800	381700	-0.01		4.00	12.00	27.00	-1.00	-1.00	0.60	C	"Grey/brown soil, grey/white rc"	Goldfields 2000

1082037	5365800	381675	-0.01		5.00	9.00	31.00	-1.00	-1.00	0.80	C	"Brown/green soil, green rc"	Goldfields 2000

1082038	5365800	381650	-0.01		4.00	6.00	26.00	-1.00	3.00	0.80	C	"Grey/green/brown soil, grey/white rc"	Goldfields 2000

1082039	5365800	381625	-0.01		5.00	9.00	23.00	-1.00	2.00	0.70	C	"Grey/green/brown soil, grey/white rc"	Goldfields 2000

1082040	5365800	381600	-0.01		6.00	25.00	89.00	-1.00	1.00	0.60	C	"Grey/green/brown soil, grey/white rc"	Goldfields 2000

1082041	5365800	381575	-0.01		4.00	15.00	25.00	-1.00	-1.00	1.00	B	"Brown soil, white rc, beside creek"	Goldfields 2000

1082042	5365800	381550	-0.01		5.00	15.00	24.00	-1.00	-1.00	0.80	B	"Brown/white rc, green rc, humus in swamp"	Goldfields 2000

1082043	5365800	381525	-0.01		13.00	35.00	97.00	-1.00	-1.00	1.00	B/C	"Brown/white/green rc, humus in swamp"	Goldfields 2000

1082044	5365800	381500	-0.01	-0.01	9.00	25.00	49.00	-1.00	-1.00	1.00	C	"Yellow/brown/white soil, Green/yellow rc"	Goldfields 2000

1082045	5365800	381475	-0.01		10.00	105.00	24.00	-1.00	-1.00	0.60	C	"Brown/yellow soil, yellow/white rc"	Goldfields 2000

1082046	5365800	381450	-0.01		6.00	22.00	22.00	-1.00	-1.00	0.60	C	White/brown soil	Goldfields 2000

1082047	5365600	381875	-0.01		3.00	14.00	27.00	-1.00	2.00	0.90	C	"Green/grey soil, green/white rc"	Goldfields 2000

1082048	5365600	381850	-0.01		5.00	32.00	26.00	-1.00	2.00	0.30	B	"Grey/brown soil, green/white rc, 2 holes to bedrock"	Goldfields 2000

1082049	5365600	381825	-0.01		3.00	14.00	24.00	-1.00	6.00	0.50		"Brown soil, grey/brown rc, 3 holes"	Goldfields 2000

1082051	5365600	381800	0.02		5.00	10.00	15.00	-1.00	2.00	0.30	B/C	"Green/brown/grey soil, grey rc, 4 holes"	Goldfields 2000

1082052	5365600	381775	-0.01		4.00	15.00	24.00	-1.00	2.00	0.20	C	"Grey,bc soil, brown/green rc, 4 holes"	Goldfields 2000

1082053	5365600	381750	0.04		4.00	4.00	22.00	-1.00	-1.00	0.50	B/C	"Grey/brown soil, grey/green rc, 3 holes"	Goldfields 2000

1082054	5365600	381725	0.02		3.00	4.00	16.00	-1.00	4.00	0.70	B	"Grey/brown soil, grey rc, 3 holes"	Goldfields 2000

1082055	5365600	381700	-0.01		3.00	5.00	22.00	-1.00	1.00	0.80	B/C	"Grey/green soil, grey/green rc, 1 hole"	Goldfields 2000

1082056	5365600	381675	-0.01		3.00	8.00	19.00	-1.00	4.00	0.80	B/C	"Grey/green soil, grey rc, 2 holes"	Goldfields 2000

1082057	5365600	381650	-0.01		3.00	5.00	11.00	-1.00	4.00	0.40	B/C	"Grey/brown soil, grey/green rc, 3 holes"	Goldfields 2000

1082058	5365600	381625	0.02		4.00	17.00	38.00	-1.00	1.00	0.40	B/C	"Dark brown soil, qz gravel, 3 holes"	Goldfields 2000

1082059	5365600	381600	-0.01		7.00	44.00	35.00	-1.00	3.00	0.90	A/B	Green/brown soil	Goldfields 2000

1082060	5365600	381575	-0.01		3.00	6.00	48.00	-1.00	3.00	0.50	C	"Green/grey soil, orange/green rc, 1 hole"	Goldfields 2000

1082061	5365600	381550	-0.01		5.00	18.00	44.00	-1.00	-1.00	0.50	B/C	"Green/grey soil, grey rc, 3 holes"	Goldfields 2000

1082062	5365600	381525	-0.01		6.00	15.00	44.00	-1.00	7.00	1.00	B/C	"Brown soil, green/grey rc, 2 holes"	Goldfields 2000

1082063	5365600	381500	-0.01		3.00	4.00	16.00	-1.00	-1.00	0.40	B	"Grey/brown soil, quartz rc"	Goldfields 2000

1082064	5365600	381475	-0.01		3.00	13.00	126.00	-1.00	1.00	1.10	C	"Grey/green soil, grey rc, 1 hole"	Goldfields 2000

1082065	5365600	381450	-0.01		2.00	31.00	48.00	-1.00	-1.00	0.70	C	"Green/grey soil, bedrock, 1 hole"	Goldfields 2000

1082066	5365400	381500	-0.01		3.00	4.00	17.00	-1.00	-1.00	0.40	B/C	"Grey/green soil, Quartz rc, 4 holes"	Goldfields 2000

1082067	5365400	381525	-0.01	-0.01	32.00	23.00	121.00	-1.00	9.00	1.10	C	"Dark grey/green soil, 1 hole"	Goldfields 2000

1082068	5365400	381550	-0.01		15.00	24.00	38.00	-1.00	-1.00	0.40	C	"Green/grey soil, bedrock, 3 holes"	Goldfields 2000

1082069	5365400	381575	-0.01		6.00	18.00	21.00	-1.00	-1.00	0.40	B/C	"Brown/Grey/white soil, white rc, 3 holes"	Goldfields 2000

1082070	5365400	381600	-0.01		10.00	20.00	42.00	-1.00	6.00	0.50	C	"Brown/orange soil, 2 holes"	Goldfields 2000

1082071	5365400	381625	-0.01		4.00	21.00	17.00	-1.00	3.00	0.40	C	"Green/grey soil, light brown rc, 3 holes"	Goldfields 2000

1082072	5365400	381650	-0.01		2.00	14.00	15.00	-1.00	-1.00	0.40	B/C	"Light brown/green soil, 3 holes"	Goldfields 2000

1082073	5365400	381675	-0.01		2.00	11.00	17.00	-1.00	4.00	0.50	B/C	"Light brown/grey soil, 3 holes"	Goldfields 2000

1082074	5365400	381700	-0.01		3.00	12.00	23.00	-1.00	-1.00	0.50	C	Light brown/green soil	Goldfields 2000

1082075	5365400	381725	-0.01		3.00	5.00	25.00	-1.00	6.00	0.50	B/C	"Light brown/green soil, brown rc/quartz, 3 holes"	Goldfields 2000

1082076	5365400	381750	-0.01	-0.01	3.00	13.00	27.00	-1.00	-1.00	0.30	B/C	"Light brown soil, white rc, 3 holes"	Goldfields 2000

1082077	5365400	381775	-0.01		4.00	34.00	37.00	-1.00	-1.00	0.70	C	"Light brown soil, quartz rc, 1 hole"	Goldfields 2000

1082078	5365400	381800	-0.01	-0.01	3.00	22.00	44.00	-1.00	-1.00	0.70	B/C	"Orange/green soil, white rc"	Goldfields 2000

1082079	5365400	381825	-0.01		4.00	52.00	52.00	-1.00	-1.00	0.60	B/C	"Brown/green soil, white/green rc, to bedrock"	Goldfields 2000

1082080	5365400	381850	-0.01		3.00	27.00	38.00	-1.00	2.00	0.50	B/C	"Brown soil, white rc"	Goldfields 2000

1082081	5365400	381875	-0.01		3.00	107.00	35.00	-1.00	6.00	0.70	C	"Brown/white soil, white rc"	Goldfields 2000

1082082	5364400	382100	-0.01		7.00	48.00	31.00	-1.00	9.00	0.70	A/B	"Brown soil, high humus content"	Goldfields 2000

1082083	5364400	382075	-0.01	-0.01	3.00	19.00	17.00	-1.00	7.00	0.60	B/C	"Grey/brown soil, white rc"	Goldfields 2000

1082084	5364400	382050	-0.01		5.00	39.00	22.00	-1.00	8.00	0.80	B/C	"White/brown soil, white/purple rc"	Goldfields 2000

1082085	5364400	382025	-0.01		7.00	83.00	28.00	-1.00	4.00	0.70	B/C	"Brown soil, green/white rc"	Goldfields 2000

1082086	5364400	382000	-0.01		8.00	91.00	48.00	-1.00	7.00	0.70	B/C	"Brown/green soil, green rc"	Goldfields 2000

1082087	5364400	381975	-0.01		5.00	48.00	34.00	-1.00	15.00	0.70		"Brown/green soil, green/white rc"	Goldfields 2000

1082088	5364400	381950	1.79	2.00	4.00	51.00	36.00	-1.00	2.00		C	Green/brown soil	Goldfields 2000

1082089	5364400	381925	-0.01		3.00	14.00	46.00	-1.00	2.00	0.70	C	"Brown/green soil, brown/green rc"	Goldfields 2000

1082090	5364400	381900	-0.01		3.00	7.00	19.00	-1.00	2.00	0.70	B	"Brown/white soil, brown/white rc"	Goldfields 2000

1082091	5364400	381875	-0.01	-0.01	3.00	9.00	20.00	-1.00	2.00	0.70	C	"Green/white/brown soil, white/brown rc"	Goldfields 2000

1082092	5364200	381750	-0.01		26.00	56.00	137.00	-1.00	1.00	1.00	C	"Orange soil, yellow rc"	Goldfields 2000

1082093	5364200	381775	-0.01		8.00	6.00	29.00	-1.00	2.00	0.90	C	"Orange/brown/white soil, white rc"	Goldfields 2000

1082094	5364200	381800	-0.01		4.00	15.00	38.00	-1.00	1.00	0.90	C	"Grey/white soil, green/grey/white rc"	Goldfields 2000

1082095	5364200	381825	-0.01		8.00	28.00	31.00	-1.00	-1.00	0.40	A/B	"Green soil, white rc (gravel)"	Goldfields 2000

1082096	5364200	381850	-0.01		8.00	12.00	18.00	-1.00	6.00	0.50	A	"Brown soil, quartz rc, humus"	Goldfields 2000

1082097	5364200	381875	-0.01		4.00	7.00	14.00	-1.00	4.00	0.60	C	"Brown soil, white rc, quartz"	Goldfields 2000

1082098	5364200	381900	-0.01		4.00	7.00	39.00	-1.00	5.00	0.50	B/C	"Grey/white soil, green rc, 1 hole"	Goldfields 2000

1082099	5364200	381925	-0.01		6.00	10.00	35.00	-1.00	7.00	0.40	B/C	"Green/brown soil, rc, 3 holes"	Goldfields 2000

1082101	5364200	381950	-0.01		5.00	9.00	19.00	-1.00	8.00	0.60	C	"Green/grey soil, grey/green rc, 2 holes"	Goldfields 2000

1082102	5364200	381975	-0.01		5.00	11.00	22.00	-1.00	5.00	0.40	B/C	"Grey/brown soil, grey/green rc, to bedrock"	Goldfields 2000

1082103	5364200	382000	-0.01	-0.01	4.00	-3.00	17.00	-1.00	-1.00	0.30	B/C	"Brown/grey soil, grey/green rc, to bedrock, 3 holes"	Goldfields 2000

1082104	5364200	382025	-0.01		7.00	3.00	20.00	-1.00	-1.00	0.40	C	"Orange/green soil, orange rc, 2 holes"	Goldfields 2000

1082105	5364200	382050	-0.01		6.00	13.00	22.00	-1.00	1.00	0.40	B	"Brown soil, quartz gravel, 2 holes"	Goldfields 2000

1082106	5364200	382075	-0.01		6.00	47.00	33.00	-1.00	-1.00	0.40	C	"Green/brown soil, quartz rc, 2 holes"	Goldfields 2000

1082107	5364200	382100	-0.01		11.00	44.00	32.00	-1.00	12.00	0.50	B/C	"Brown soil, green/grey rc, 2 holes"	Goldfields 2000

1082108	5364200	382125	-0.01		12.00	32.00	51.00	-1.00	-1.00	0.90	B/C	"Brown/green soil, green/grey rc, 1 hole"	Goldfields 2000

1082109	5364200	382150	-0.01		4.00	12.00	36.00	-1.00	9.00	0.70	B/C	"Grey/green soil, grey/white rc, 3 holes"	Goldfields 2000

1082111	5364200	382200	-0.01		33.00	86.00	73.00	-1.00	26.00	0.30	C	"Green/grey soil, brown/orange rc (shale), 1 hole"	Goldfields 2000

1082112	5364200	382225	-0.01		6.00	62.00	20.00	-1.00	2.00	0.50	C	"Grey/green soil, green/brown rc (shale), 2 holes"	Goldfields 2000

1082113	5364200	382250	-0.01	-0.01	2.00	58.00	15.00	-1.00	7.00	0.30	B/C	"Grey/green soil, green/white rc, 1 hole"	Goldfields 2000

1082114	5364200	382275	-0.01		2.00	45.00	9.00	-1.00	-1.00	0.40		"Grey/green soil (humus), green rc, 1 hole"	Goldfields 2000

1082115	5364200	382300	-0.01		2.00	31.00	8.00	-1.00	3.00	0.30	C	"Grey/green soil, green/grey rc, 1 hole"	Goldfields 2000

1082116	5364200	382325	-0.01		9.00	652.00	47.00	-1.00	-1.00	0.50		"Grey/brown soil, green/grey rc, clay"	Goldfields 2000

1082117	5364200	382350	-0.01		7.00	11.00	17.00	-1.00	-1.00	0.30	C	"Grey/light brown/orange soil, 1 hole"	Goldfields 2000

1082118	5364200	382375	-0.01		8.00	38.00	49.00	-1.00	6.00	0.60	C	"Orange/green soil, green rc, 1 hole"	Goldfields 2000

1082119	5364200	382400	-0.01		3.00	67.00	18.00	-1.00	7.00	0.40	A/B	"Grey/brown soil, grey/brown rc, 1 hole"	Goldfields 2000

1082120	5364200	382425	-0.01		5.00	40.00	39.00	-1.00	-1.00	0.50	C	"Light brown/green soil, quartz rc"	Goldfields 2000

1082121	5364200	382450	-0.01		3.00	12.00	17.00	-1.00	-1.00	0.40	B/C	"Light brown soil, quartz gravels, 2 holes"	Goldfields 2000

1082123	5364200	382500	-0.01		2.00	6.00	13.00	-1.00	3.00	0.30	A/B	"Quartz gravel, brown/grey rc, 1 hole"	Goldfields 2000

1082124	5364200	382525	-0.01		2.00	-3.00	18.00	-1.00	-1.00	0.40	B	"Light brown soil, quartz gravels, rc"	Goldfields 2000

1082125	5364200	382550	-0.01		2.00	10.00	17.00	-1.00	-1.00	0.50	B	"Brown/grey soil, quartz rc, 1 hole"	Goldfields 2000

1082126	5364200	382575	-0.01		3.00	9.00	27.00	-1.00	-1.00	0.20	A/B	"Orange/white soil (humus), rc, 4 holes"	Goldfields 2000

1082127	5364200	382600	-0.01		3.00	5.00	12.00	-1.00	5.00	0.20	A/B	"Light brown/grey soil, quartz gravel, 4 holes"	Goldfields 2000

1082128	5364000	382275	-0.01	-0.01	9.00	167.00	39.00	-1.00	3.00	0.30	B/C	"Light brown/green soil, green rc, 2 holes, by road"	Goldfields 2000

1082129	5364000	382300	-0.01		4.00	89.00	16.00	-1.00	8.00	0.70	B/C	"Light brown soil, quartz rc"	Goldfields 2000

1082130	5364000	382325	-0.01		42.00	1805.00	134.00	-1.00	23.00	0.40	C	"Grey/yellow-brown soil, green rc, to bedrock"	Goldfields 2000

1082131	5364000	382350	-0.01		14.00	420.00	32.00	-1.00	28.00	0.50		"Green/grey organic soil, green/grey rc"	Goldfields 2000

1082132	5364000	382375	-0.01		19.00	239.00	47.00	-1.00	73.00	0.50	B/C	"Light brown/grey soil, quartz gravel, 2 holes, by creek"	Goldfields 2000

1082133	5364000	382400	-0.01		3.00	66.00	21.00	-1.00	2.00	0.40	C	"Grey/white soil, quartz gravel, green b/r, 1 hole"	Goldfields 2000

1082134	5364000	382425	-0.01		4.00	34.00	29.00	-1.00	1.00		B/C	"Brown/green soil, green rc, 2 holes"	Goldfields 2000

1082135	5364000	382450	-0.01		3.00	96.00	25.00	-1.00	-1.00	0.40		"Grey/white soil, quartz gravel, 2 holes"	Goldfields 2000

1082136	5364000	382475	-0.01		7.00	105.00	42.00	-1.00	-1.00	0.40		"Brown organic soil, grey/white soil, 2 holes"	Goldfields 2000

1082137	5364000	382500	-0.01		6.00	177.00	23.00	-1.00	-1.00	0.30	C	"Grey soil, grey/white rc, quartz gravel, 2 holes"	Goldfields 2000

1082138	5364000	382525	-0.01		2.00	-3.00	17.00	-1.00	-1.00	0.40	B	"Brown soil, quartz"	Goldfields 2000

1082139	5364000	382550	-0.01		4.00	9.00	32.00	-1.00	-1.00	0.30	C	"Green/grey soil, grey/white rc, 1 hole"	Goldfields 2000

1082140	5364000	382575	-0.01		4.00	4.00	28.00	-1.00	1.00	0.60	B/C	"Quartz gravel, 3 holes"	Goldfields 2000

1082141	5364000	382250	-0.01		9.00	57.00	31.00	-1.00	4.00	0.00	A	"Brown swamp, lots of holes"	Goldfields 2000

1082142	5364000	382225	-0.01		16.00	62.00	35.00	-1.00	7.00	0.90	A	"Swamp/mud, lots of holes"	Goldfields 2000

1082143	5364000	382200	-0.01		59.00	121.00	79.00	-1.00	18.00	0.70	C	"Green organic soil, green rc (shale), 1 hole"	Goldfields 2000

1082144	5364000	382175	-0.01		33.00	109.00	88.00	-1.00	33.00	0.60	C	"Brown/green soil, green rc (shale), 1 hole"	Goldfields 2000

1082145	5364000	382150	-0.01		22.00	112.00	77.00	-1.00	10.00		C	"Brown organic soil, green rc"	Goldfields 2000

1082146	5364000	382125	-0.01		14.00	251.00	46.00	-1.00	6.00	0.60	B/C	"Brown/white/grey soil, grey/white rc, 2 holes"	Goldfields 2000

1082147	5364000	382100	-0.01		4.00	20.00	20.00	-1.00	11.00	0.40	B	"Brown soil, quartz gravel, 3 holes"	Goldfields 2000

1082148	5364000	382075	-0.01		4.00	26.00	22.00	-1.00	-1.00	0.40	B	"Brown soil, quartz gravel"	Goldfields 2000

1082149	5364000	382050	-0.01		14.00	57.00	39.00	-1.00	-1.00	0.70	C	"Brown organic soil, shale rc, 2 holes"	Goldfields 2000

1082151	5364000	382025	-0.01		3.00	8.00	17.00	-1.00	-1.00	0.20	C	"Brown soil, white/grey rc, 1 hole"	Goldfields 2000

1082152	5364000	382000	-0.01	-0.01	5.00	12.00	17.00	-1.00	-1.00	0.40	B	"Brown soil, quartz gravel, 3 holes"	Goldfields 2000

1082153	5364000	381975	-0.01	-0.01	5.00	13.00	22.00	-1.00	-1.00	0.60	B	"Brown soil, quartz gravel, 2 holes, near creek"	Goldfields 2000

1082154	5364000	381950	0.18	0.21	8.00	22.00	30.00	-1.00	1.00	0.30	B	"Brown soil, quartz gravel, 3 holes"	Goldfields 2000

1082155	5364000	381925	-0.01		3.00	12.00	30.00	-1.00	-1.00	0.40	B/C	"Brown soil, grey/white rc, 2 holes"	Goldfields 2000

1082156	5364000	381900	-0.01		5.00	15.00	24.00	-1.00	5.00	1.00	C	"Brown soil, quartz gravel, 3 holes"	Goldfields 2000

1082157	5364000	381875	-0.01		15.00	73.00	31.00	-1.00	2.00	0.50		"Brown soil, quartz gravel, 4 holes"	Goldfields 2000

1082158	5364000	381850	-0.01		3.00	12.00	53.00	-1.00	2.00		C	"Grey/white soil, bedrock, 2 holes"	Goldfields 2000

1082159	5364000	381825	-0.01		5.00	35.00	37.00	-1.00	3.00	0.60	B/C	"Brown organic soil, quartz gravel, 2 holes"	Goldfields 2000

1082160	5364000	381800	-0.01		3.00	11.00	30.00	-1.00	-1.00	0.40	C	"Green organic soil, green rc, 3 holes"	Goldfields 2000

1082161	5364000	381775	-0.01		5.00	18.00	29.00	-1.00	-1.00	1.20	A	"Swamp, rc, 4 holes"	Goldfields 2000

1082162	5364400	382125	-0.01		14.00	80.00	63.00	-1.00	9.00	1.10	B/C	"Brown/grey soil, some gravel, grey/white rc, beside road"	Goldfields 2000

1082163	5364400	382150	-0.01		3.00	189.00	23.00	-1.00	6.00	0.70	C	"Grey/green soil, grey/green/orange rc, to bedrock"	Goldfields 2000

1082164	5364400	382175	-0.01		19.00	218.00	80.00	-1.00	8.00	0.40	C	"Brown/green soil, green rc, to bedrock"	Goldfields 2000

1082165	5364400	382200	-0.01		6.00	32.00	26.00	-1.00	8.00	0.70	C	"Brown/green soil, green rc, to bedrock, 2 holes"	Goldfields 2000

1082166	5364400	382225	-0.01		6.00	23.00	43.00	-1.00	1.00	0.40	C	"Brown/green/grey soil, ornge/green tc, to bedrock"	Goldfields 2000

1082167	5364400	382250	-0.01		10.00	624.00	38.00	1.00	15.00	0.70	C	"Grey/green soil, blue/grey rc, to bedrock"	Goldfields 2000

1082168	5364400	382275	-0.01		62.00	121.00	70.00	-1.00	28.00	0.50	B/C	"Green/orange soil, green rc, to bedrock, beside creek"	Goldfields 2000

1082169	5364400	382300	-0.01		51.00	171.00	100.00	-1.00	24.00	0.40	C	"Orange/green/brown soil, orange/green rc, on road"	Goldfields 2000

1082170	5364400	382325	-0.01		11.00	433.00	59.00	-1.00	1.00	0.60	C	"Grey/green soil, green/grey rc, to bedrock"	Goldfields 2000

1082171	5364400	382350	-0.01		5.00	18.00	24.00	-1.00	3.00	0.30	B	"Grey/brown soil, green rc, gravels, beside ck, 4 holes"	Goldfields 2000

1082172	5364400	382375	-0.01		9.00	24.00	39.00	-1.00	4.00	0.30	B/C	"Grey/orange/brown soil, grey/orange/green rc, to bedrock"	Goldfields 2000

1082173	5364400	382400	-0.01		4.00	16.00	23.00	-1.00	3.00	0.30	C	"Grey/green soil, grey/green rc, to bedrock, 3 holes"	Goldfields 2000

1082174	5364400	382425	-0.01		5.00	17.00	27.00	-1.00	-1.00	0.80	B/C	"Green/brown soil, quartz rc, old creek bed"	Goldfields 2000

1082175	5364400	382450	-0.01		3.00	16.00	29.00	-1.00	-1.00	0.40	B/C	"Green/brown/grey soil, grey/green rc, to bed rock, 5 holes"	Goldfields 2000

1082176	5364400	382475	-0.01		3.00	12.00	23.00	-1.00	7.00	0.20	B	"Grey/brown soil, grey/green and quartz rc, old creek"	Goldfields 2000

1082177	5364400	382500	-0.01		5.00	15.00	27.00	-1.00	6.00	0.50	B	"Grey/brown soil, green/grey and quartz rc"	Goldfields 2000

1082178	5364400	382525	-0.01		6.00	13.00	29.00	-1.00	5.00	0.50	B/C	"Green/grey soil, Grey and quartz rc"	Goldfields 2000

1082179	5364400	382550	-0.01		4.00	15.00	31.00	-1.00	-1.00	1.10	B/C	"Grey/white soil, grey/green rc"	Goldfields 2000

1082180	5364400	382575	-0.01		22.00	18.00	29.00	-1.00	-1.00	0.40	B	"Grey/brown soil, grey and quartz rc, to bedrock, 4 holes"	Goldfields 2000

1082181	5364400	382600	0.64	0.65	6.00	20.00	32.00	-1.00	-1.00	0.50	B	"Grey/brown soil, grey/white rc, to bed rock, 4 holes"	Goldfields 2000

1082182	5364400	382625	-0.01	-0.01	4.00	14.00	27.00	-1.00	-1.00	0.40	B	"Brown/grey soil, grey and quartz rc, to bedrock, 2 holes"	Goldfields 2000

1082183	5364400	382650	-0.01		4.00	11.00	25.00	-1.00	3.00		B/C	"Grey/brown/green soil, grey rc, 2 holes"	Goldfields 2000

1082184	5364400	382675	-0.01		4.00	9.00	24.00	-1.00	4.00	0.30	B	"Brown/grey soil, grey and quartz rc, to bedrock"	Goldfields 2000

1082185	5364400	382700	-0.01		7.00	13.00	28.00	-1.00	4.00	0.40	A/B	"Grey/brown soil, grey and quartz rc, to bedrock, 4 holes"	Goldfields 2000

1082186	5363800	382375	-0.01		18.00	414.00	41.00	-1.00	3.00	0.40	C	"Green/brown soil, green rc (shale), 2 holes"	Goldfields 2000

1082187	5363800	382350	-0.01		9.00	49.00	30.00	-1.00	1.00	0.60	C	"Green/grey soil, green/grey rc, 2 holes"	Goldfields 2000

1082188	5363800	382325	-0.01		174.00	848.00	344.00	-1.00	17.00	0.50	C	"Green/grey organic soils, clay, 2 holes"	Goldfields 2000

